The PINPOINT® Salinity Monitor will accurately and immediately measure the amount of salt in any marine or freshwater system. The reading is fully temperature compensated, which is difficult or impossible with nearly any commercial hydrometer. The conversion chart will precisely show the corresponding density (specific gravity) or parts per thousand of salt values. This monitor is especially useful to determine the low level of salt required for Koi, whether in an aquarium or outdoor pond. Given proper care, the monitor should last a lifetime. | |||
|
Salinity Conversion Chart
Salinity Conductivity (mS) | Salt (ppt) | Specific Gravity |
0.0 | 0.01 | 0.9991 |
0.5 | 0.24 | 0.9992 |
1.0 | 0.49 | 0.9994 |
1.5 | 0.75 | 0.9996 |
2.0 | 1.00 | 0.9998 |
2.5 | 1.30 | 1.0000 |
3.0 | 1.60 | 1.0002 |
3.5 | 1.90 | 1.0005 |
4.0 | 2.10 | 1.0007 |
4.5 | 2.40 | 1.0009 |
5.0 | 2.70 | 1.0011 |
5.5 | 3.00 | 1.0013 |
6.0 | 3.30 | 1.0016 |
6.5 | 3.60 | 1.0018 |
7.0 | 3.90 | 1.0020 |
7.5 | 4.20 | 1.0022 |
8.0 | 4.40 | 1.0025 |
8.5 | 4.80 | 1.0027 |
9.0 | 5.00 | 1.0029 |
9.5 | 5.40 | 1.0032 |
10.0 | 5.60 | 1.0034 |
10.5 | 6.00 | 1.0036 |
11.0 | 6.30 | 1.0039 |
11.5 | 6.60 | 1.0041 |
12.0 | 6.90 | 1.0043 |
12.5 | 7.20 | 1.0046 |
13.0 | 7.50 | 1.0048 |
13.5 | 7.80 | 1.0050 |
14.0 | 8.10 | 1.0053 |
14.5 | 8.40 | 1.0055 |
15.0 | 8.80 | 1.0058 |
15.5 | 9.10 | 1.0060 |
16.0 | 9.40 | 1.0063 |
16.5 | 9.70 | 1.0065 |
17.0 | 10.00 | 1.0067 |
17.5 | 10.40 | 1.0070 |
18.0 | 10.70 | 1.0072 |
18.5 | 11.00 | 1.0075 |
19.0 | 11.30 | 1.0077 |
19.5 | 11.60 | 1.0080 |
20.0 | 12.00 | 1.0082 |
20.5 | 12.30 | 1.0085 |
21.0 | 12.60 | 1.0087 |
21.5 | 13.00 | 1.0090 |
22.0 | 13.30 | 1.0093 |
22.5 | 13.60 | 1.0095 |
23.0 | 13.90 | 1.0097 |
23.5 | 14.30 | 1.0100 |
24.0 | 14.60 | 1.0102 |
24.5 | 14.90 | 1.0105 |
25.0 | 15.30 | 1.0108 |
25.5 | 15.60 | 1.0110 |
26.0 | 15.90 | 1.0113 |
26.5 | 16.30 | 1.0115 |
27.0 | 16.60 | 1.0118 |
27.5 | 16.90 | 1.0120 |
28.0 | 17.30 | 1.0123 |
28.5 | 17.60 | 1.0126 |
29.0 | 18.00 | 1.0128 |
29.5 | 18.30 | 1.0131 |
30.0 | 18.70 | 1.0134 |
30.5 | 19.00 | 1.0136 |
31.0 | 19.30 | 1.0139 |
31.5 | 19.70 | 1.0141 |
32.0 | 20.00 | 1.0144 |
32.5 | 20.40 | 1.0147 |
33.0 | 20.70 | 1.0149 |
33.5 | 21.10 | 1.0152 |
34.0 | 21.40 | 1.0155 |
34.5 | 21.70 | 1.0157 |
35.0 | 22.10 | 1.0160 |
35.5 | 22.40 | 1.0162 |
36.0 | 22.80 | 1.0165 |
36.5 | 23.10 | 1.0168 |
37.0 | 23.50 | 1.0171 |
37.5 | 23.90 | 1.0173 |
38.0 | 24.20 | 1.0176 |
38.5 | 24.50 | 1.0179 |
39.0 | 24.90 | 1.0181 |
39.5 | 25.20 | 1.0184 |
40.0 | 25.60 | 1.0187 |
40.5 | 25.90 | 1.0190 |
41.0 | 26.30 | 1.0192 |
41.5 | 26.70 | 1.0195 |
42.0 | 27.00 | 1.0198 |
42.5 | 27.30 | 1.0200 |
43.0 | 27.70 | 1.0203 |
43.5 | 28.10 | 1.0206 |
44.0 | 28.40 | 1.0209 |
44.5 | 28.80 | 1.0211 |
45.0 | 29.20 | 1.0214 |
45.5 | 29.50 | 1.0217 |
46.0 | 29.90 | 1.0220 |
46.5 | 30.20 | 1.0222 |
47.0 | 30.60 | 1.0225 |
47.5 | 31.00 | 1.0228 |
48.0 | 31.30 | 1.0231 |
48.5 | 31.70 | 1.0234 |
49.0 | 32.00 | 1.0236 |
49.5 | 32.40 | 1.0239 |
50.0 |